Commercial Engine Control Module
A commercial vehicle’s Engine Control Module (ECM) can potentially record event information following a crash. It can record data using the following methods:
- Hard Braking Events
- Last Stop Record
- Fault or Critical Events
The chart below outlines the supported engine modules that can record event data and what data is typically recorded.
Engine | Detroit Diesel 1998 - Present | Mercedes-Benz 2000 - Present | Caterpillar 1995 - 2006 (Off) 2007 - Present (On) 1995 - Present (Snapshot) | Cummins 2002 - Present | Mack Trucks 1998 - Present | Volvo Freeze Frames 2000 - Present 2010 - Present (see Mack Trucks) | International 2007 - Present |
Data | |||||||
Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clutch | Yes | Yes | Yes | Yes | Yes | No | No |
Break | Yes | Yes | Yes | Yes | Yes | No | No |
Engine RPM | Yes | Yes | Yes | Yes | Yes | Yes | No |
Cruise | Yes | Yes | Yes | Yes | Yes | Yes | No |
Audit | Yes | No | Yes | Yes | Yes | Yes | No |
Engine Usage | Yes | Yes | No | Yes | No | No | No |
Fault Codes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Parameters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Snapshot | No | No | Yes | No | Yes | Yes | Yes |
Cruise Governor | Yes | Yes | Yes | Yes | Yes | Yes | No |
Accelerator Governor | Yes | Yes | Yes | Yes | Yes | Yes | No |
Engine History | Yes | Yes | Yes | Yes | Yes | Yes | No |
Maintenance | No | No | Yes | Yes | Yes | No | No |
We are certified in commercial vehicle data extraction and analysis.